Know where to go!
August 17, 2011 from 9:30pm to 11:45pm – CP Shucker's Ladies compete to win! 1st place at CP Shuckers $300, 2nd Place $200, 3rd place$100! There will be two rounds to this competition - a dress round followed by a bikini round. Sign up online at www… Organized by VBnightlife.com | Type: virginia beach events, swimsuit pageant, east coast surfing championship, coastal edge, virginia beach bikini contest
August 25, 2013 all day – Virginia Beach Celebrating its 51st year, ECSC is North America's Oldest Running Surfing Competition and the second oldest continuously-run surfing contest in the world. More than 100 of the world's top profession… Organized by VBnightlife.com / VBDAYLIFE.com | Type: ecsc, east coast surfing championship, coastal edge, virginia beach, vbdaylife, 2013
August 21, 2014 all day – 4TH STREET STAGE ON THE BEACH Music Lineup Announced - 4TH STREET STAGE Date Band Time Thursday, 8/21 97.3 The Eagle Live Broadcast 4:30-5:30 The Brian Grilli Band 5:30-6:45 Natalie Stovall and the Drive 7:05-8:30 F… Organized by VBnightlife.com | Type: ecsc, east coast surfing championship, vbnightlife
August 22, 2014 all day – 4TH STREET STAGE ON THE BEACH Music Lineup Announced - 4TH STREET STAGE Date Band Time Thursday, 8/21 97.3 The Eagle Live Broadcast 4:30-5:30 The Brian Grilli Band 5:30-6:45 Natalie Stovall and the Drive 7:05-8:30 F… Organized by VBnightlife.com | Type: ecsc, east coast surfing championship, vbnightlife
August 23, 2014 all day – 4TH STREET STAGE ON THE BEACH Music Lineup Announced - 4TH STREET STAGE Date Band Time Thursday, 8/21 97.3 The Eagle Live Broadcast 4:30-5:30 The Brian Grilli Band 5:30-6:45 Natalie Stovall and the Drive 7:05-8:30 F… Organized by VBnightlife.com | Type: ecsc, east coast surfing championship, vbnightlife
August 24, 2014 all day – 4TH STREET STAGE ON THE BEACH Music Lineup Announced - 4TH STREET STAGE Date Band Time Thursday, 8/21 97.3 The Eagle Live Broadcast 4:30-5:30 The Brian Grilli Band 5:30-6:45 Natalie Stovall and the Drive 7:05-8:30 F… Organized by VBnightlife.com | Type: ecsc, east coast surfing championship, vbnightlife
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by VBnightlife.com. Powered by